学科主题: | 化学其他学科
|
题名: | Molecular Magnetic Resonance Imaging of Prostate Tumor Using Peptide Targeted Nanoglobular Contrast Agent |
作者: | Tan MQ(谭明乾)
; Ma XJ(马小军)
; Lv ZR(吕正荣)
|
会议文集: | 会议资料汇编
|
会议名称: | International Development and Research Institution Mission to Chongqing-International Conference of Nanobiotechnology and Microsystem Innovative Industrialization
|
会议日期: | 2011-10-22
|
出版日期: | 2011
|
会议地点: | 重庆
|
其他题名: | 多肽靶向球状造影剂用于前列腺癌核磁共振分子成像 |
通讯作者: | MingqianTan
|
出版者: | 待补充
|
出版地: | 待补充
|
合作性质: | 分会特邀报告
|
部门归属: | 1802
|
主办者: | 中国科技部,重庆市人民政府
|
摘要: | Molecular imaging of tumor biomarkers has a potential to accurately diagnose malignant tumors at its earliest stage. Molecular MRI of cancer-related fibronectin in tumor stroma was investigated with a targeted contrast agent (CA) in a mouse orthotopic PC-3 prostate cancer model. A CLT1 (CGLIIQKNEC) cyclic peptide targeted generation 2 nanoglobular Gd-DOTA monoamide conjugate (CLT1-targeted MRI CA) was used for imaging fibronectin in tumor stroma. A conjugate of peptide KAREC was used as a control MRI CA (non-targeted control). Orthotopic PC-3 prostate tumors were established in the prostate of athymic nude male mice. Tumor binding of CLT1 peptide was examined by fluorescence imaging with fluorescently tagged peptide probes. MR imaging was performed with the mice bearing orthotopic PC-3 prostate tumors on a Bruker Biospec 7T animal MRI scanner. CLT1 showed specific binding in the prostate tumor without binding in normal tissues. The control peptide had little binding in both normal and tumor tissues. The CLT1-targeted MRI CA resulted in stronger contrast enhancement in the tumor tissue than the control MRI CA. CLT1-targeted MRI CA is a promising molecular MRI contrast agent for fibronectin in the tumor stroma. It has a potential for the diagnosis and assessing prognosis of malignant tumors with MRI. |
英文摘要: | Molecular imaging of tumor biomarkers has a potential to accurately diagnose malignant tumors at its earliest stage. Molecular MRI of cancer-related fibronectin in tumor stroma was investigated with a targeted contrast agent (CA) in a mouse orthotopic PC-3 prostate cancer model. A CLT1 (CGLIIQKNEC) cyclic peptide targeted generation 2 nanoglobular Gd-DOTA monoamide conjugate (CLT1-targeted MRI CA) was used for imaging fibronectin in tumor stroma. A conjugate of peptide KAREC was used as a control MRI CA (non-targeted control). Orthotopic PC-3 prostate tumors were established in the prostate of athymic nude male mice. Tumor binding of CLT1 peptide was examined by fluorescence imaging with fluorescently tagged peptide probes. MR imaging was performed with the mice bearing orthotopic PC-3 prostate tumors on a Bruker Biospec 7T animal MRI scanner. CLT1 showed specific binding in the prostate tumor without binding in normal tissues. The control peptide had little binding in both normal and tumor tissues. The CLT1-targeted MRI CA resulted in stronger contrast enhancement in the tumor tissue than the control MRI CA. CLT1-targeted MRI CA is a promising molecular MRI contrast agent for fibronectin in the tumor stroma. It has a potential for the diagnosis and assessing prognosis of malignant tumors with MRI. |
内容类型: | 会议论文
|
URI标识: | http://cas-ir.dicp.ac.cn/handle/321008/116113
|
Appears in Collections: | 中国科学院大连化学物理研究所_会议论文
|
There are no files associated with this item.
|
Recommended Citation: |
Tan MQ,Ma XJ,Lv ZR. Molecular Magnetic Resonance Imaging of Prostate Tumor Using Peptide Targeted Nanoglobular Contrast Agent[C]. 见:International Development and Research Institution Mission to Chongqing-International Conference of Nanobiotechnology and Microsystem Innovative Industrialization. 重庆. 2011-10-22.
|
|
|