Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Subject Area | 物理化学 |
Single-Atom Catalysts: A New Frontier in Heterogeneous Catalysis | |
Yang, Xiao-Feng1; Wang, Aiqin1; Qiao, Botao1; Li, Jun2; Liu, Jingyue1,3; Zhang, Tao1; Jun Li; Jingyue Liu; Zhang T(张涛) | |
Source Publication | ACCOUNTS OF CHEMICAL RESEARCH
![]() |
2013-08-20 | |
DOI | 10.1021/ar300361m |
Volume | 46Issue:8Pages:1740-1748 |
Indexed By | SCI |
Cooperation Status | 英 |
Subtype | Review |
Department | 15,DNL20 |
Funding Project | 1501,DNL2002 |
Contribution Rank | 待补充 |
WOS Headings | Science & Technology ; Physical Sciences |
Funding Organization | 1,1 ; 1,1 ; 1,1 ; 1,1 |
WOS Subject | Chemistry, Multidisciplinary |
WOS Research Area | Chemistry |
WOS Keyword | CO OXIDATION ; CARBON-MONOXIDE ; SELECTIVE HYDROGENATION ; GOLD NANOPARTICLES ; ACTIVE-SITES ; IN-SITU ; METAL ; CLUSTERS ; SURFACE ; AU |
Abstract | Supported metal nanostructures are the most widely used type of heterogeneous catalyst in industrial processes. The size of metal particles is a key factor in determining the performance of such catalysts. In particular, because low-coordinated metal atoms often function as the catalytically active sites, the specific activity per metal atom usually increases with decreasing size of the metal particles. However, the surface free energy of metals increases significantly with decreasing particle size, promoting aggregation of small dusters. Using an appropriate support material that strongly interacts with the metal species prevents this aggregation, creating stable, finely dispersed metal dusters with a high catalytic activity, an approach industry has used for a long time. Nevertheless, practical supported metal catalysts are inhomogeneous and usually consist of a mixture of sizes from nanoparticles to subnanometer dusters. Such heterogeneity not only reduces the metal atom efficiency but also frequently leads to undesired side reactions. It also makes it extremely difficult, if not impossible, to uniquely identify and control the active sites of interest. |
Language | 英语 |
Funding Organization | 1,1 ; 1,1 ; 1,1 ; 1,1 |
URL | 查看原文 |
WOS ID | WOS:000323472200009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/119296 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Jun Li; Jingyue Liu; Zhang T(张涛) |
Affiliation | 1.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, Dalian 116023, Peoples R China 2.Tsinghua Univ, Dept Chem, Beijing 100084, Peoples R China 3.Arizona State Univ, Dept Phys, Tempe, AZ 85287 USA |
Recommended Citation GB/T 7714 | Yang, Xiao-Feng,Wang, Aiqin,Qiao, Botao,et al. Single-Atom Catalysts: A New Frontier in Heterogeneous Catalysis[J]. ACCOUNTS OF CHEMICAL RESEARCH,2013,46(8):1740-1748. |
APA | Yang, Xiao-Feng.,Wang, Aiqin.,Qiao, Botao.,Li, Jun.,Liu, Jingyue.,...&张涛.(2013).Single-Atom Catalysts: A New Frontier in Heterogeneous Catalysis.ACCOUNTS OF CHEMICAL RESEARCH,46(8),1740-1748. |
MLA | Yang, Xiao-Feng,et al."Single-Atom Catalysts: A New Frontier in Heterogeneous Catalysis".ACCOUNTS OF CHEMICAL RESEARCH 46.8(2013):1740-1748. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2013FTFTIsmfS3.PDF(3301KB) | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment