Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Subject Area | 物理化学 |
Improving the performance of quantum dot-sensitized solar cells by using TiO2 nanosheets with exposed highly reactive facets | |
You, Ting; Jiang, Lei; Han, Ke-Li; Deng, Wei-Qiao; Deng WQ(邓伟侨) | |
Source Publication | NANOTECHNOLOGY
![]() |
2013-06-21 | |
ISSN | 0957-4484 |
DOI | 10.1088/0957-4484/24/24/245401 |
Volume | 24Issue:24Pages:245401 |
Indexed By | SCI |
Cooperation Status | 英 |
Subtype | Article |
Department | 11 |
Funding Project | 11T4,1101 |
Contribution Rank | 待补充 |
WOS Headings | Science & Technology ; Technology ; Physical Sciences |
Funding Organization | 1,1 ; 1,1 ; 1,1 ; 1,1 |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Keyword | NANOCRYSTALLINE TIO2 ; CONVERSION EFFICIENCY ; PHOTOELECTROCHEMICAL CELLS ; POLYSULFIDE ELECTROLYTE ; ANATASE ; SURFACE ; LIGHT ; PHOTOCATALYSIS ; EXTINCTION ; PERCENTAGE |
Abstract | We demonstrated CdS quantum dot-sensitized solar cells (QDSSCs) based on anatase TiO2 nanosheets with exposed {001} and {100} facets. Under the illumination of one Sun (AM 1.5 G, 100 mW cm(-2)), the photovoltaic conversion efficiencies were 2.29% for a QDSSC based on {001}-TiO2 nanosheets, 2.18% for a QDSSC based on {100}-TiO2 nanosheets, and 1.46% for a QDSSC based on commercial Degussa P25. It was found that the exposed highly reactive facets of TiO2 nanosheets had a remarkable influence on the QDSSCs due to their better adsorption abilities for QDs, leading to the high short current density and the enhanced photovoltaic performance. |
Language | 英语 |
Funding Organization | 1,1 ; 1,1 ; 1,1 ; 1,1 |
URL | 查看原文 |
WOS ID | WOS:000319384300011 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/119407 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Deng WQ(邓伟侨) |
Affiliation | Chinese Acad Sci, Dalian Inst Chem Phys, Dalian Natl Lab Clean Energy, State Key Lab Mol React Dynam, Dalian 116023, Peoples R China |
Recommended Citation GB/T 7714 | You, Ting,Jiang, Lei,Han, Ke-Li,et al. Improving the performance of quantum dot-sensitized solar cells by using TiO2 nanosheets with exposed highly reactive facets[J]. NANOTECHNOLOGY,2013,24(24):245401. |
APA | You, Ting,Jiang, Lei,Han, Ke-Li,Deng, Wei-Qiao,&邓伟侨.(2013).Improving the performance of quantum dot-sensitized solar cells by using TiO2 nanosheets with exposed highly reactive facets.NANOTECHNOLOGY,24(24),245401. |
MLA | You, Ting,et al."Improving the performance of quantum dot-sensitized solar cells by using TiO2 nanosheets with exposed highly reactive facets".NANOTECHNOLOGY 24.24(2013):245401. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2013MDXISjzYqj.PDF(1001KB) | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment