Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Subject Area | 物理化学 |
Robust and all-inorganic absorbent based on natural clay nanocrystals with tunable surface wettability for separation and selective absorption | |
Liang, Weidong1; Liu, Ye1; Sun, Hanxue1; Zhu, Zhaoqi1; Zhao, Xinhong1; Li, An1; Deng, Weiqiao2; AnLi; Deng WQ(邓伟侨) | |
Source Publication | RSC ADVANCES
![]() |
2014 | |
DOI | 10.1039/c3ra47371f |
Volume | 4Issue:24Pages:12590-12595 |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject | Chemistry, Multidisciplinary |
WOS Research Area | Chemistry |
WOS Keyword | ACTIVATED CARBON ; ORGANIC-SOLVENTS ; OIL ; ATTAPULGITE ; SPONGES ; WATER ; REMOVAL ; MESH ; MORPHOLOGIES ; POLYMERS |
Abstract | We have developed a simple method for fabrication of a robust, three-dimensional all-inorganic porous attapulgite (ATP) monolith based on natural clay nanocrystals using CaCO3 as a hard template. By a simple surface modification with polydimethylsiloxane (PDMS) by the chemical vapour deposition method, the resulting hydrophilic ATP monolith can be tuned to be superhydrophobic and superolephilic for selective absorption of oils or weak polarity organics from water. Also, the surface wettability of the PDMS-treated ATP monolith can be reversibly tailored from superhydrophobic to hydrophilic by simple thermal treatment, making it a multifunctional absorbent for absorption of oils, non-polar or polar organics, and metal ions from water only by simply tuning its surface wettability. |
Language | 英语 |
WOS ID | WOS:000332473400066 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/143983 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | AnLi; Deng WQ(邓伟侨) |
Affiliation | 1.Lanzhou Univ Technol, Coll Petrochem Technol, Lanzhou 730050, Peoples R China 2.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Mol React Dynam, Dalian 116023, Peoples R China |
Recommended Citation GB/T 7714 | Liang, Weidong,Liu, Ye,Sun, Hanxue,et al. Robust and all-inorganic absorbent based on natural clay nanocrystals with tunable surface wettability for separation and selective absorption[J]. RSC ADVANCES,2014,4(24):12590-12595. |
APA | Liang, Weidong.,Liu, Ye.,Sun, Hanxue.,Zhu, Zhaoqi.,Zhao, Xinhong.,...&邓伟侨.(2014).Robust and all-inorganic absorbent based on natural clay nanocrystals with tunable surface wettability for separation and selective absorption.RSC ADVANCES,4(24),12590-12595. |
MLA | Liang, Weidong,et al."Robust and all-inorganic absorbent based on natural clay nanocrystals with tunable surface wettability for separation and selective absorption".RSC ADVANCES 4.24(2014):12590-12595. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2014qWmF5G969n.PDF(1612KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment