Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Subject Area | 物理化学 |
Model Iron Phosphate Catalysts for the Oxy-bromination of Methane | |
Wang, Runqin1,2; Lin, Ronghe1; Ding, Yunjie1,3; Liu, Jia1,2; Ding YJ(丁云杰) | |
Keyword | Iron Phosphate Oxy-bromination Methane Methyl Bromide Phase Evolution |
Source Publication | CATALYSIS LETTERS
![]() |
2014-08-01 | |
DOI | 10.1007/s10562-014-1291-8 |
Volume | 144Issue:8Pages:1384-1392 |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject | Chemistry, Physical |
WOS Research Area | Chemistry |
WOS Keyword | OXIDATIVE BROMINATION ; STABLE CATALYST ; ACETIC-ACID ; CONDENSATION ; PROPYLENE ; OXIDE |
Abstract | Three kinds of bulk iron phosphates were prepared via different methods and employed as model catalysts in the oxy-bromination of methane (OBM). Na3Fe2(PO4)(3) was obtained via a fluoride route for the first time that showed even superior catalytic performance than FePO4. Phase evolution from Na3Fe2(PO4)(3) to Na2Fe3(PO4)(3) after the OBM was confirmed both by X-ray diffraction and Fe-57 Mossbauer spectroscopy. Temperature-programmed reduction of hydrogen and desorption of CH3Br revealed that the redox capacity of iron phosphates were responsible for the generation of bromine radicals on catalyst surfaces while CH3Br-involved reactions likely belonged to gas-phase reactions. |
Language | 英语 |
WOS ID | WOS:000339938000004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/144305 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Ding YJ(丁云杰) |
Affiliation | 1.Chinese Acad Sci, Dalian Inst Chem Phys, Dalian Natl Lab Clean Energy, Dalian 116023, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, Dalian 116023, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Runqin,Lin, Ronghe,Ding, Yunjie,et al. Model Iron Phosphate Catalysts for the Oxy-bromination of Methane[J]. CATALYSIS LETTERS,2014,144(8):1384-1392. |
APA | Wang, Runqin,Lin, Ronghe,Ding, Yunjie,Liu, Jia,&丁云杰.(2014).Model Iron Phosphate Catalysts for the Oxy-bromination of Methane.CATALYSIS LETTERS,144(8),1384-1392. |
MLA | Wang, Runqin,et al."Model Iron Phosphate Catalysts for the Oxy-bromination of Methane".CATALYSIS LETTERS 144.8(2014):1384-1392. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2014cIO19mSt3j.PDF(784KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment