Knowledge Commons of Dalian Institute of Chemical Physics, CAS
High-throughput metabolic profiling based on small amount of hepatic cells | |
Zhou, Lina; Yin, Peiyuan; Luo, Ping; Tang, Ling; Wang, Zhichao; Gao, Peng; Piao, Hailong; Lu, Xin; Xu, Guowang | |
Keyword | a Small Amount Of Cells Amino Acid Metabolism High Throughput Metabolic Profiling |
Source Publication | ELECTROPHORESIS
![]() |
2017-09-01 | |
DOI | 10.1002/elps.201600539 |
Volume | 38Issue:18Pages:2296-2303 |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
WOS Subject | Biochemical Research Methods ; Chemistry, Analytical |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
WOS Keyword | EMBRYONIC STEM-CELLS ; FATTY-ACIDS ; DRUG DEVELOPMENT ; CANCER ; CULTURE ; CATABOLISM ; TOXICITY ; ONCOLOGY ; GLYCINE ; DEATH |
Abstract | Common metabolomics platforms require about 10(6) cells, which has a limited throughput due to the time-consuming steps of cell culture and preparation. There is a demand for metabolic profiling methods to improve analytical throughput and detection sensitivity based on small amount of cells. In this study, we proposed a high-throughput scheme, integrating 96-well plate cell cultivation, in-situ cell pretreatment, and sensitive dansylation labeling coupled with LC-MS analysis of metabolites inside HepG2 cells (of the order of magnitude of 10(3) cells in each well). A simple and rapid cell pretreatment was performed showing good extraction efficiency and good precision (the RSDs smaller than 5%) for polar metabolites. The recovery in metabolite extraction evaluated with three isotope-labeled amino acids was from 89.7 to 106.3% at low, medium, and high concentrations. The suitability of the method was illustrated by exploring influences of different fatty acids on HepG2 cells. |
Language | 英语 |
WOS ID | WOS:000410758400007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/150019 |
Collection | 中国科学院大连化学物理研究所 |
Affiliation | Chinese Acad Sci, Dalian Inst Chem Phys, Key Lab Separat Sci Analyt Chem, Dalian 116023, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Lina,Yin, Peiyuan,Luo, Ping,et al. High-throughput metabolic profiling based on small amount of hepatic cells[J]. ELECTROPHORESIS,2017,38(18):2296-2303. |
APA | Zhou, Lina.,Yin, Peiyuan.,Luo, Ping.,Tang, Ling.,Wang, Zhichao.,...&Xu, Guowang.(2017).High-throughput metabolic profiling based on small amount of hepatic cells.ELECTROPHORESIS,38(18),2296-2303. |
MLA | Zhou, Lina,et al."High-throughput metabolic profiling based on small amount of hepatic cells".ELECTROPHORESIS 38.18(2017):2296-2303. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment