Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Graphene-Based Linear Tandem Micro-Supercapacitors with Metal-Free Current Collectors and High-Voltage Output | |
Shi, Xiaoyu1,2,3; Wu, Zhong-Shuai1; Qin, Jieqiong1,4; Zheng, Shuanghao1,3,4; Wang, Sen1,4; Zhou, Feng1; Sun, Chenglin1; Bao, Xinhe1,3 | |
Keyword | 2d Nanosheets Graphene High Voltage Metal-free Current Collectors Micro-supercapacitors |
Source Publication | ADVANCED MATERIALS
![]() |
2017-11-27 | |
ISSN | 0935-9648 |
DOI | 10.1002/adma.201703034 |
Volume | 29Issue:44 |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Keyword | ELECTROCHEMICALLY EXFOLIATED GRAPHENE ; CAPACITIVE ENERGY-STORAGE ; ROOM-TEMPERATURE ; HIGH-POWER ; ELECTRONICS ; PERFORMANCE ; FABRICATION ; FILMS ; CHIP ; MICROSUPERCAPACITORS |
Abstract | Printable supercapacitors are regarded as a promising class of microscale power source, but are facing challenges derived from conventional sandwich-like geometry. Herein, the printable fabrication of new-type planar graphene-based linear tandem micro-supercapacitors (LTMSs) on diverse substrates with symmetric and asymmetric configuration, high-voltage output, tailored capacitance, and outstanding flexibility is demonstrated. The resulting graphene-based LTMSs consisting of 10 micro-supercapacitors (MSs) present efficient high-voltage output of 8.0 V, suggestive of superior uniformity of the entire integrated device. Meanwhile, LTMSs possess remarkable flexibility without obvious capacitance degradation under different bending states. Moreover, areal capacitance of LTMSs can be sufficiently modulated by incorporating polyaniline-based pseudocapacitive nanosheets into graphene electrodes, showing enhanced capacitance of 7.6 mF cm(-2). To further improve the voltage output and energy density, asymmetric LTMSs are fabricated through controlled printing of linear-patterned graphene as negative electrodes and MnO2 nanosheets as positive electrodes. Notably, the asymmetric LTMSs from three serially connected MSs are easily extended to 5.4 V, triple voltage output of the single cell (1.8 V), suggestive of the versatile applicability of this technique. Therefore, this work offers numerous opportunities of graphene and analogous nanosheets for one-step scalable fabrication of flexible tandem energy storage devices integrating with printed electronics on same substrate. |
Language | 英语 |
WOS ID | WOS:000415905200009 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/168343 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Wu, Zhong-Shuai |
Affiliation | 1.Chinese Acad Sci, Dalian Natl Lab Clean Energy, Dalian Inst Chem Phys, 457 Zhongshan Rd, Dalian 116023, Peoples R China 2.Univ Sci & Technol China, Dept Chem Phys, 96 JinZhai Rd, Hefei 230026, Anhui, Peoples R China 3.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Catalysis, 457 Zhongshan Rd, Dalian 116023, Peoples R China 4.Univ Chinese Acad Sci, 19 A Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Shi, Xiaoyu,Wu, Zhong-Shuai,Qin, Jieqiong,et al. Graphene-Based Linear Tandem Micro-Supercapacitors with Metal-Free Current Collectors and High-Voltage Output[J]. ADVANCED MATERIALS,2017,29(44). |
APA | Shi, Xiaoyu.,Wu, Zhong-Shuai.,Qin, Jieqiong.,Zheng, Shuanghao.,Wang, Sen.,...&Bao, Xinhe.(2017).Graphene-Based Linear Tandem Micro-Supercapacitors with Metal-Free Current Collectors and High-Voltage Output.ADVANCED MATERIALS,29(44). |
MLA | Shi, Xiaoyu,et al."Graphene-Based Linear Tandem Micro-Supercapacitors with Metal-Free Current Collectors and High-Voltage Output".ADVANCED MATERIALS 29.44(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment