Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Tandem luminescent solar concentrators based on engineered quantum dots | |
Wu, Kaifeng1,2,3; Li, Hongbo1,4; Klimov, Victor I.1 | |
Source Publication | NATURE PHOTONICS
![]() |
2018-02-01 | |
ISSN | 1749-4885 |
DOI | 10.1038/s41566-017-0070-7 |
Volume | 12Issue:2Pages:105-+ |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject | Optics ; Physics, Applied |
WOS Research Area | Optics ; Physics |
WOS Keyword | POWER CONVERSION EFFICIENCY ; CUINS2 NANOCRYSTALS ; STOKES-SHIFT ; CELLS ; ENERGY ; ABSORPTION ; PHOTOVOLTAICS ; ENVIRONMENT ; PERFORMANCE ; BLINKING |
Abstract | Luminescent solar concentrators (LSCs) can serve as large-area sunlight collectors for terrestrial and space-based photovoltaics. Due to their high emission efficiencies and readily tunable emission and absorption spectra, colloidal quantum dots have emerged as a new and promising type of LSC fluorophore. Spectral tunability of the quantum dots also facilitates the realization of stacked multilayered LSCs, where enhanced performance is obtained through spectral splitting of incident sunlight, as in multijunction photovoltaics. Here, we demonstrate a large-area (> 230 cm(2)) tandem LSC based on two types of nearly reabsorption-free quantum dots spectrally tuned for optimal solar-spectrum splitting. This prototype device exhibits a high optical quantum efficiency of 6.4% for sunlight illumination and solar-to-electrical power conversion efficiency of 3.1%. The efficiency gains due to the tandem architecture over single-layer devices quickly increase with increasing LSC size and can reach more than 100% in structures with window sizes of more than 2,500 cm(2). |
Language | 英语 |
WOS ID | WOS:000423445500018 |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/168569 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Klimov, Victor I. |
Affiliation | 1.Los Alamos Natl Lab, Ctr Adv Solar Photophys, Los Alamos, NM 87545 USA 2.Chinese Acad Sci, Dalian Inst Chem Phys, State Key Lab Mol React Dynam, Dalian, Peoples R China 3.Chinese Acad Sci, Dalian Inst Chem Phys, Collaborat Innovat Ctr Chem Energy Mat, Dalian, Peoples R China 4.Beijing Inst Technol, Sch Mat Sci & Engn, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Kaifeng,Li, Hongbo,Klimov, Victor I.. Tandem luminescent solar concentrators based on engineered quantum dots[J]. NATURE PHOTONICS,2018,12(2):105-+. |
APA | Wu, Kaifeng,Li, Hongbo,&Klimov, Victor I..(2018).Tandem luminescent solar concentrators based on engineered quantum dots.NATURE PHOTONICS,12(2),105-+. |
MLA | Wu, Kaifeng,et al."Tandem luminescent solar concentrators based on engineered quantum dots".NATURE PHOTONICS 12.2(2018):105-+. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment