Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Effects of Extraction Methods on Structure and Valorization of Corn Stover Lignin by a Pd/C Catalyst | |
Peng, Chang1,2; Chen, Qin3; Guo, Haiwei1,2; Hu, Gang3; Li, Changzhi1; Wen, Jialong4; Wang, Haisong5; Zhang, Tao1; Zhao, Zongbao Kent1; Sun, Runcang4; Xie, Haibo3 | |
Keyword | Bio-oils Ionic Liquids Lignin Fractionation Structural Elucidation Valorization |
Source Publication | CHEMCATCHEM
![]() |
2017-03-20 | |
ISSN | 1867-3880 |
DOI | 10.1002/cctc.201601501 |
Volume | 9Issue:6Pages:1135-1143 |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject | Chemistry, Physical |
WOS Research Area | Chemistry |
WOS Keyword | NUCLEAR-MAGNETIC-RESONANCE ; IONIC LIQUID PRETREATMENT ; ORGANOSOLV PROCESS ; STEAM EXPLOSION ; CHEMICAL-STRUCTURE ; EUCALYPTUS LIGNIN ; FINE CHEMICALS ; CARBON-FIBERS ; 2D NMR ; ETHANOL |
Abstract | With the significant development of efficient pretreatments of lignocellulosic biomass towards using carbohydrate compositions for biofuel production, the valorization of associated lignin products into valuable chemicals has gained much attention. Four lignins obtained by pretreatment of corn stover with emerging ionic liquid-based mixed organic electrolytes (ILOE) and alkaline twin-screw extrusion (ATSE) pretreatment technologies were characterized by gel permeation chromatography (GPC), FTIR, HSQC, P-31 NMR spectroscopy, and SEM. These lignins were valorized by using Pd/C under various conditions, followed by an elucidation of the relationship between the lignin structure and valorization efficiency and selectivity. The pretreatment/separation methods have a significant effect on lignin structure and subsequent valorization efficiency. HSQC spectra revealed that corn stover lignin consisted of beta-O-4, beta-5, beta-1 linkages, and cinnamyl alcohol end groups. The extracted lignins (EL) showed less carbohydrates and beta-O-4 units than those of enzymatic hydrolytic lignins (EHL). The yields of bio-oils were 61.7% and 57.9% for ATSE-EL and ILOE-EL, and 34.2% and 45.1% for ATSE-EHL and ILOE-EHL under optimal and comparative conditions, respectively. Part of the syringyl (S) units were converted into guaiacyl or p-hydroxyphenyl (H) units by release of methoxyl groups on the aromatic ring through hydrogenolysis, which led to a decreased proportion of S units and an increased proportion of H units in oil compared with in lignin. |
Language | 英语 |
WOS ID | WOS:000397879500035 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/169469 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Li, Changzhi; Xie, Haibo |
Affiliation | 1.Chinese Acad Sci, Dalian Inst Chem Phys, 457 Zhongshan Rd, Dalian 116023, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Guizhou Univ, Dept Polymer Mat & Engn, Coll Mat & Met, Guiyang 550025, Peoples R China 4.Beijing Forest Univ, Beijing Key Lab Lignocellulos Chem, Beijing 100083, Peoples R China 5.Dalian Polytech Univ, Dalian 116034, Peoples R China |
Recommended Citation GB/T 7714 | Peng, Chang,Chen, Qin,Guo, Haiwei,et al. Effects of Extraction Methods on Structure and Valorization of Corn Stover Lignin by a Pd/C Catalyst[J]. CHEMCATCHEM,2017,9(6):1135-1143. |
APA | Peng, Chang.,Chen, Qin.,Guo, Haiwei.,Hu, Gang.,Li, Changzhi.,...&Xie, Haibo.(2017).Effects of Extraction Methods on Structure and Valorization of Corn Stover Lignin by a Pd/C Catalyst.CHEMCATCHEM,9(6),1135-1143. |
MLA | Peng, Chang,et al."Effects of Extraction Methods on Structure and Valorization of Corn Stover Lignin by a Pd/C Catalyst".CHEMCATCHEM 9.6(2017):1135-1143. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment