Knowledge Commons of Dalian Institute of Chemical Physics, CAS
Analysis of therapeutic monoclonal antibody glycoforms by mass spectrometry for pharmacokinetics study | |
Cong, Yuting1,2; Hu, Lianghai1; Zhang, Zhang2; Gao, Yin1; Dong, Mingming2; Qin, Hongqiang2; Ye, Mingliang2; Gu, Jingkai1; Zou, Hanfa2 | |
Keyword | Proteomics Mass Spectrometry Therapeutic Monoclonal Antibody Glycosylation Parallel Reaction Monitoring Pharmacokinetics |
Source Publication | TALANTA
![]() |
2017-04-01 | |
ISSN | 0039-9140 |
DOI | 10.1016/j.talanta.2017.01.023 |
Volume | 165Pages:664-670 |
Indexed By | SCI |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject | Chemistry, Analytical |
WOS Research Area | Chemistry |
WOS Keyword | IMMUNOGLOBULIN-G ; TARGETED PROTEOMICS ; HIGH-RESOLUTION ; HUMAN SERUM ; FC ; GLYCOPEPTIDES ; ACCURATE ; GLYCANS |
Abstract | Monoclonal antibodies (mAbs), are one of the most important protein drugs have attracted increasing attention. However, the pharmacokinetics of mAbs has not been fully investigated due to the complexity of protein drugs. Traditonal immuno-based approaches can not recognize the proteoforms of mAbs because of the long development cycles, prohibitive cost, and interactions between different proteins. Therefore, reliable qualitative and quantitative analysis of the proteoforms of mAbs in biological samples is of crucial importance. Herein, a novel method was developed for absolute quantitation of mAbs and their glycoforms in complex biological samples such as serum and tissues. With the combination of HILIC enrichment and parallel reaction monitoring by high resolution mass spectrometry, most of the glycoforms can be accurately quantified at the fmol level through the use of the model mAb of bevacizumab. More importantly, the structural confirmation can be achieved simultaneously without the need for additional experiments. This strategy can be readily applied to the pharmacokinetic study of glycosylation modification and biomarker discovery for clinical applications. |
Language | 英语 |
WOS ID | WOS:000394064700094 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://cas-ir.dicp.ac.cn/handle/321008/169567 |
Collection | 中国科学院大连化学物理研究所 |
Corresponding Author | Hu, Lianghai; Ye, Mingliang |
Affiliation | 1.Jilin Univ, Sch Life Sci, Changchun 130012, Peoples R China 2.Chinese Acad Sci, Dalian Inst Chem Phys, Natl Chromatog R&A Ctr, CAS Key Lab Separat Sci Analyt Chem, Dalian 116023, Peoples R China |
Recommended Citation GB/T 7714 | Cong, Yuting,Hu, Lianghai,Zhang, Zhang,et al. Analysis of therapeutic monoclonal antibody glycoforms by mass spectrometry for pharmacokinetics study[J]. TALANTA,2017,165:664-670. |
APA | Cong, Yuting.,Hu, Lianghai.,Zhang, Zhang.,Gao, Yin.,Dong, Mingming.,...&Zou, Hanfa.(2017).Analysis of therapeutic monoclonal antibody glycoforms by mass spectrometry for pharmacokinetics study.TALANTA,165,664-670. |
MLA | Cong, Yuting,et al."Analysis of therapeutic monoclonal antibody glycoforms by mass spectrometry for pharmacokinetics study".TALANTA 165(2017):664-670. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment